Ethena's sUSDe rate climbs as funding turns positive again
Perpetual funding across majors flipped positive this week, lifting the synthetic dollar's payout above 8.9% for the first time since June.
Live rates across tokenised metals, treasuries, stablecoins, staking, lending and exchange earn products — with the news that moves them, and a countdown on the ones about to expire.
Weekly. The five rates that moved, and what's expiring. No spam.
| Asset | Category | Venue | Term | APY | TVL | |
|---|---|---|---|---|---|---|
| SwissBorg Earn | CeFi Earn | CeFi | Variableno end date | 13.06% | n/d | Earn →ref |
| Morpho Steakhouse USDGsteakUSDG | DeFi Lending | DeFi | Variableno end date | 7.01% | $461M | Earn →ref |
| USD.AI Staked USDaisUSDai | Stablecoin Yield | DeFi | Locked30-day unlock | 6.97% | $493M | Earn →ref |
| Marinade Staked SOLmSOL | L1 Staking | DeFi | Variableno end date | 6.07% | $225M | Earn →ref |
| Convex crvUSD | LP & Vaults | DeFi | Variableno end date | 5.41% | $14M | Earn →ref |
| Superstate Short DurationUSTB | Treasuries | RWA | Variableno end date | 3.78% | $520M | Earn →ref |
| Mantle mETHmETH | ETH Staking | DeFi | Variableno end date | 2.48% | $551M | Earn →ref |
| pumpBTCpumpBTC | BTC Yield | DeFi | Variableno end date | 1.92% | $214M | Earn →ref |
Perpetual funding across majors flipped positive this week, lifting the synthetic dollar's payout above 8.9% for the first time since June.
The tokenised money market fund adds multichain support, taking on-chain treasury competition to BlackRock's BUIDL directly.
More validators usually means thinner rewards. Higher network activity has offset the dilution so far.
Bullion-backed tokens keep gathering assets, though almost none of the supply pays a yield on top of the metal itself.