The directory
All crypto yields
Sort by rate or expiry, filter by venue, category or chain. Rates refresh daily from DeFiLlama and CoinGecko; terms and backing facts are checked by hand.
| Asset ▾ | Category ▾ | Venue ▾ | Issuer / Protocol ▾ | Term ▾ | APY ▾ | TVL ▾ | Price ▾ | |
|---|---|---|---|---|---|---|---|---|
| Morpho Steakhouse USDC★ Featured Curated vault — a named curator picks the markets, which is an extra layer of discretion to be aware of. | DeFi Lending | DeFi | Morpho / Steakhouse | Variableno end date | 4.31% | $429M | $1.00 | Earn →ref |
| OpenEden T-Bills★ FeaturedTBILL Tokenised US T-bills. 100,000 USDC minimum. | Treasuries | RWA | OpenEden | Variableno end date | 2.71% | $246M | $1.16 | Earn →ref |
| Kinesis Earn PRE-REGISTRATION ONLY — this product is not yet live. Introductory rate for the first $75M pledged, $1,000 minimum, 12-month term. Kinesis states it is not intended for UK persons. Early withdrawal forfeits all yield. | CeFi Earn | CeFi | Kinesis | Variableno end date | 12.00% | n/d | — | Earn →ref |
| Sanctum InfinityINF Liquid staking token index | L1 Staking | DeFi | Sanctum | Variableno end date | 8.16% | $412M | $241.30 | Earn →ref |
| Convex crvUSD Boosted LP yield | LP & Vaults | DeFi | Convex / Curve | Variableno end date | 7.34% | $264M | $1.00 | Earn →ref |
| Yearn USDC VaultyvUSDC Auto-compounding vault | LP & Vaults | DeFi | Yearn | Variableno end date | 6.12% | $318M | $1.12 | Earn →ref |
| Fluid USDC | DeFi Lending | DeFi | Fluid (Instadapp) | Variableno end date | 5.94% | $468M | $1.00 | Earn →ref |
| Staked Frax USDsfrxUSD | Stablecoin Yield | DeFi | Frax | Variableno end date | 5.80% | $392M | $1.09 | Earn →ref |
| Gearbox Passive USDC Passive lending | LP & Vaults | DeFi | Gearbox | Variableno end date | 5.52% | $142M | $1.00 | Earn →ref |
| Nexo Earn Flexible savings, USDT. Requires a $5,000 portfolio balance to earn anything. UK customers must complete investor categorisation annually. Nexo’s own site and the rate aggregators disagree on the ceiling — treat the higher figures with caution. | CeFi Earn | CeFi | Nexo | Variableno end date | 5.50% | n/d | — | Earn →ref |
| Aave v3 USDCaEthUSDC Supply yield | DeFi Lending | DeFi | Aave | Variableno end date | 5.41% | $4.1B | $1.00 | Earn →ref |
| OKX Earn Simple Earn Flexible, SOL — estimated APR. Rates vary by asset. | CeFi Earn | CeFi | OKX | Variableno end date | 5.41% | n/d | — | Earn →ref |
| Jupiter Staked SOLJupSOL Around 2–3 days to unstake. | L1 Staking | DeFi | Jupiter | Variableno end date | 5.35% | $502M | $228.90 | Earn →ref |
| Savings DAIsDAI DAI Savings Rate | Stablecoin Yield | DeFi | Sky (ex-Maker) | Variableno end date | 5.12% | $1.6B | $1.14 | Earn →ref |
| Staked USDesUSDe Synthetic dollar. Yield is perpetual funding rate and can go negative. 7-day unstaking cooldown. | Stablecoin Yield | DeFi | Ethena | Variableno end date | 5.00% | $1.3B | $1.18 | Earn →ref |
| Savings crvUSDscrvUSD | Stablecoin Yield | DeFi | Curve | Variableno end date | 4.92% | $214M | $1.04 | Earn →ref |
| Pendle PT-sUSDePT-sUSDe Fixed yield if held to maturity. Tradeable before then, but the fixed rate is only locked in by holding. | LP & Vaults | DeFi | Pendle | Fixed to72 days left | 4.91% | $4M | $0.96 | Earn →ref |
| Marinade Staked SOLmSOL Around 2–3 days to unstake. | L1 Staking | DeFi | Marinade | Variableno end date | 4.90% | $223M | $247.60 | Earn →ref |
| Jito Staked SOLjitoSOL Staking plus MEV rewards. Around 2–3 days to unstake, or instant via a DEX. | L1 Staking | DeFi | Jito | Variableno end date | 4.85% | $1.0B | $232.10 | Earn →ref |
| Pendle PT-sUSDSPT-sUSDS Fixed yield if held to maturity. Beats the variable Sky rate of 3.60%. | LP & Vaults | DeFi | Pendle | Fixed to72 days left | 4.85% | $3M | $0.98 | Earn →ref |
| Hashnote / Circle US YieldUSYC Tokenised money market fund. 100,000 USDC minimum, non-US persons only. | Treasuries | RWA | Circle (Hashnote) | Variableno end date | 4.52% | $313M | $1.11 | Earn →ref |
| Morpho Gauntlet USDC Prime Curated vault — a named curator picks the markets. | DeFi Lending | DeFi | Morpho / Gauntlet | Variableno end date | 4.31% | $422M | $1.00 | Earn →ref |
| Ondo US Dollar YieldUSDY Yield-bearing note. $1 minimum, non-US only. Rate set monthly by Ondo. | Treasuries | RWA | Ondo | Variableno end date | 3.60% | $2.2B | $1.15 | Earn →ref |
| Staked USDSsUSDS Sky Savings Rate — the de-facto DeFi benchmark rate. | Stablecoin Yield | DeFi | Sky (ex-Maker) | Variableno end date | 3.60% | $4.4B | $1.06 | Earn →ref |
| Superstate Short DurationUSTB Short-duration government fund. $100,000 minimum, US qualified purchasers and accredited investors. | Treasuries | RWA | Superstate | Variableno end date | 3.58% | $572M | $10.62 | Earn →ref |
| Coinbase USDC Rewards Requires a Coinbase One membership (£4.99/month in the UK). Available in the UK; ended for EEA customers in December 2024 under MiCA. | CeFi Earn | CeFi | Coinbase | Variableno end date | 3.50% | n/d | — | Earn →ref |
| BlackRock USD Digital LiquidityBUIDL Tokenised US Treasuries. $5,000,000 minimum — US Qualified Purchasers only. | Treasuries | RWA | BlackRock / Securitize | Variableno end date | 3.42% | $2.7B | $1.00 | Earn →ref |
| Ondo Short-Term US GovOUSG Short-term Treasuries. Management fee waived until 1 January 2027. | Treasuries | RWA | Ondo | Variableno end date | 3.29% | $404M | $117.00 | Earn →ref |
| Compound v3 USDCcUSDCv3 | DeFi Lending | DeFi | Compound | Variableno end date | 3.24% | $372M | $1.00 | Earn →ref |
| Aave v3 USDTaEthUSDT Supply yield. | DeFi Lending | DeFi | Aave | Variableno end date | 3.11% | $445M | $1.00 | Earn →ref |
| Franklin OnChain US Gov MMFBENJI FOBXX on-chain. $20 minimum but US investors only. | Treasuries | RWA | Franklin Templeton | Variableno end date | 3.07% | $678M | $1.00 | Earn →ref |
| Kraken Staking Bonded ETH staking. Kraken does not publish the bonding period per asset. UK customers cannot use Opt-in Rewards or DeFi Earn. | CeFi Earn | CeFi | Kraken | Variableno end date | 2.63% | n/d | — | Earn →ref |
| Lido Staked ETHstETH Largest liquid staking token. Exit via the Ethereum queue, or instantly on the secondary market. | ETH Staking | DeFi | Lido | Variableno end date | 2.30% | $23.3B | $4,182 | Earn →ref |
| Wrapped stETHwstETH Non-rebasing wrapper around stETH. | ETH Staking | DeFi | Lido | Variableno end date | 2.30% | $14.2B | $4,960 | Earn →ref |
| StakeWise osETHosETH | ETH Staking | DeFi | StakeWise | Variableno end date | 2.30% | $381M | $4,298 | Earn →ref |
| Coinbase Wrapped ETHcbETH Exchange liquid staking token. | ETH Staking | DeFi | Coinbase | Variableno end date | 2.29% | $457M | $4,538 | Earn →ref |
| Stader ETHxETHx | ETH Staking | DeFi | Stader | Variableno end date | 2.29% | $268M | $4,330 | Earn →ref |
| Binance Beacon ETHWBETH Exchange liquid staking token. | ETH Staking | DeFi | Binance | Variableno end date | 2.20% | $8.4B | $4,488 | Earn →ref |
| Rocket Pool ETHrETH Decentralised staking. | ETH Staking | DeFi | Rocket Pool | Variableno end date | 2.15% | $1.3B | $4,714 | Earn →ref |
| Binance Simple Earn Simple Earn Flexible, USDT. The advertised 6% applies only to the first 200 USDT — on a $10,000 deposit it works out at about 2.1%. | CeFi Earn | CeFi | Binance | Variableno end date | 2.08% | n/d | — | Earn →ref |
| pumpBTCpumpBTC Babylon BTC | BTC Yield | DeFi | pumpBTC | Variableno end date | 1.92% | $214M | $103,800 | Earn →ref |
| Solv BTC (Babylon)SolvBTC.BBN | BTC Yield | DeFi | Solv | Variableno end date | 1.61% | $742M | $103,900 | Earn →ref |
| Aave v3 WETHaEthWETH Supply yield. | DeFi Lending | DeFi | Aave | Variableno end date | 1.48% | $663M | $4,180 | Earn →ref |
| ether.fi BTCeBTC BTC restaking | BTC Yield | DeFi | ether.fi | Variableno end date | 1.38% | $496M | $104,100 | Earn →ref |
| Lombard Staked BTCLBTC Babylon BTC staking. | BTC Yield | DeFi | Lombard | Variableno end date | 0.20% | $668M | $104,200 | Earn →ref |
| Kinesis GoldKAU 1 KAU = 1 gram of allocated gold. Pays a share of Kinesis transaction fees, not an interest rate — the Holder’s Yield pool is 15% of system fees, split across all KAU and KAG held. No realised rate is published. | Gold & Silver | RWA | Kinesis | Variableno end date | — | $334M | $139.87 | Earn →ref |
| Kinesis SilverKAG 1 KAG = 1 ounce of allocated silver. Same fee-share mechanism as KAU, not an interest rate. | Gold & Silver | RWA | Kinesis | Variableno end date | — | $232M | $62.37 | Earn →ref |
| PAX GoldPAXG 1 token = 1 troy ounce of gold. Pays no yield. Open to US and non-US investors. | Gold & Silver | RWA | Paxos | Variableno end date | — | $1.8B | $4,281 | Earn →ref |
| Tether GoldXAUT 1 token = 1 troy ounce of gold. Pays no native yield. | Gold & Silver | RWA | Tether | Variableno end date | — | $2.6B | $4,281 | Earn →ref |
Paid placement and referral disclosure. Featured rows are pinned to the top and marked; everything below is ordered only by the column you chose. Earn buttons are referral links. EarnDesk is operated by an employee of Kinesis Money. KAU, KAG and Kinesis Earn are listed here on exactly the same terms as every other asset, and are subject to the same rules. Read the full disclosure →